All Brands »
1944
Nutritional Information, Diet Info and Calories in 1944
| Name | Description | Access Level |
|---|---|---|
| Beef Stroganoff | ||
| Bolognese Dish | ||
| Chicken Breast Entree | ||
| Chicken Entree, Asia Style | ||
| Indian Lamb Curry Dish | ||
| Lamb & Peas, Salted | Saltkjot og baunir | |
| Lamb In Curry Sauce | ||
| Lamb W/potatoes, Smoked | Hangikjot og uppstufur | |
| Lasagne, 1944 Dish | ||
| Lasagne, Chicken | ||
| Mashed Potato | ||
| Meat Part, Chicken | ||
| Minced Beef, Meat Balls | ||
| Minced Meat Ball, Beef | ||
| Sweet & Sour Pork | ||
| Tikka Masala | an Indian chicken dish | |
| Turkey Breast & Potatoes |