All Brands »
Sizzler
Nutritional Information, Diet Info and Calories in Sizzler
Page| Name | Description | Access Level |
|---|---|---|
| Blue Cheese Dressing | ||
| Blue Moon | ||
| Bourbon Peppercorn Sirloin Cuts | ||
| Bread | ||
| Broccoli | Sides - Broccoli (5 oz | |
| Broccoli Cheese Soup | Soup - Broccoli Cheese Soup (1 bowl, 6 oz) | |
| Broccoli Florets | Salad Bar Items - Broccoli Florets (1 serving tong, 2 oz) | |
| Bud Light | ||
| Burger Sauce | Butter & Sauces - Burger Sauce (1 oz | |
| Burgundy Beef Tip Skewers | ||
| Burgundy Mushroom Sauce | Butter & Sauces - Burgundy Mushroom Sauce (2 oz | |
| Burgundy Mushroom Sirloin Tips with Rice Pilaf | Steaks - Burgundy Mushroom Sirloin Tips, with Rice Pilaf | |
| Butterscotch Topping | SOFT SERVE ICE CREAM BARS - Butterscotch Topping | |
| Button Mushroom Saute | ||
| Cabernet Sauvignon Sutter Home, 6 oz | ||
| Cabernet Sauvignon Sutter Home, 8 oz | ||
| Cabernet Sauvignon Sutter Home, Bottle | ||
| Caesar | Salad Dressings - Caesar (1 oz) | |
| Caesar Dressing | ||
| Caesar Salad | Prepared Salads - Caesar Salad (1 serving tong, 2 oz | |
| Cajun Fettuccine Alfredo | ||
| Cajun Shrimp Pasta | ||
| Canned Kidney Beans | ||
| Cantaloupe | Salad Bar Items - Cantaloupe (1 wedge) | |
| Cantaloupe Slice | ||
| Caramelized Onions, Steak Tropper | ||
| Carrot Raisin Salad | Prepared Salads - Carrot Raisin Salad (1 serving spoon, 4 oz) | |
| Carrots | Salad Bar Items - Carrots (1 serving tong, 2 oz) | |
| Cauliflower | Salad Bar Items - Cauliflower (1 serving tong, 2 oz | |
| Cauliflower Florets | ||
| Cedar Plank Salmon | ||
| Chardonnay Sutter Home, 6 oz | ||
| Chardonnay Sutter Home, 8 oz | ||
| Chardonnay Sutter Home, Bottle | ||
| Cheddar Cheese | Salad Bar Items - Cheddar Cheese (1 serving tong, 2 oz) | |
| Cheese Toast | Sides - Cheese Toast (1 slice) | |
| Cherry Cobbler | DESSERT BAR ITEMS - Cherry Cobbler | |
| Cherry Gelatin | DESSERT BAR ITEMS - Cherry Gelatin | |
| Cherry Limeade | ||
| Cherry Tomatoes | Salad Bar Items - Cherry Tomatoes (1 serving tong, 2 oz) | |
| Chicken Chili | Soup - Chicken Chili (1 bowl, 6 oz) | |
| Chicken Noodle Soup | Soup - Chicken Noodle Soup (1 bowl, 6 oz) | |
| Chicken Tortilla Soup | Soup - Chicken Tortilla Soup (1 bowl, 6 oz) | |
| Chipotle BBQ Mayo | ||
| Chipotle BBQ Sauce |