All Brands »
IHOP
Nutritional Information, Diet Info and Calories in IHOP
International House of Pancakes
Page- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
Name | Description | Access Level |
---|---|---|
Stuffed French Toast without Topping | ||
Stuffed French Toast, Add Glazed Strawberries | ||
Stuffed French Toast, Add Peach Vanilla | ||
Stuffed French Toast, Add Strawberry Vanilla | ||
Stuffed French Toast, Full Order | French Toast & Waffles - Stuffed French Toast, Full Order | |
Stuffed French Toast, Full Order with Blueberry Compote | French Toast & Waffles - Stuffed French Toast, Full Order w/ Blueberry Compote | |
Stuffed French Toast, Full Order with Cinnamon Apple Compote | French Toast & Waffles - Stuffed French Toast, Full Order w/ Cinnamon Apple Compote | |
Stuffed French Toast, Full Order with Glazed Strawberries | French Toast & Waffles - Stuffed French Toast, Full Order w/ Glazed Strawberries | |
Stuffed French Toast, Full Order With Strawberry Topping | French Toast, Waffles & Sweet Crepes - Stuffed French Toast, Full Order with Strawberry Topping | |
Stuffed French Toast, Side Order | French Toast & Waffles - Stuffed French Toast, Side Order | |
Stuffed French Toast, Side Order with Blueberry Compote | French Toast & Waffles - Stuffed French Toast, Side Order w/ Blueberry Compote | |
Stuffed French Toast, Side Order with Cinnamon Apple Compote | French Toast & Waffles - Stuffed French Toast, Side Order w/ Cinnamon Apple Compote | |
Stuffed French Toast, Side Order with Glazed Strawberries | French Toast & Waffles - Stuffed French Toast, Side Order w/ Glazed Strawberries | |
Stuffed French Toast, Side Order With Strawberry Topping | French Toast, Waffles & Sweet Crepes - Stuffed French Toast, Side Order with Strawberry Topping | |
Substitute (1) Egg White (2oz) | ||
Sugar Free Syrup | French Toast & Waffles Syrup - Sugar Free (1.0 fl-oz) | |
Sugar Free Syrup | Thirst-Quenching Beverages - Syrups - Sugar Free Syrup | |
Sugar Free Syrup, 1 fl oz. | Syrups - Sugar Free Syrup, 1 fl oz. | |
Swedish Crepes | Crepes - Swedish Crepes | |
Swedish Crepes | ||
Swedish Crepes, Combo Portion | ||
Swedish w/ Bacon | Crepes - Swedish w/ Bacon | |
Swedish w/ Sausage | Crepes - Swedish w/ Sausage | |
Sweet Cream Cheese Crepe with Peach Topping, Combo Portion | ||
Sweet Cream Cheese Crepe with Raspberry Topping, Combo Portion | ||
Sweet Cream Cheese Crepes w/ Peach Topping | Crepes - Sweet Cream Cheese Crepes w/ Peach Topping | |
Sweet Cream Cheese Crepes w/ Raspberry Topping | Crepes - Sweet Cream Cheese Crepes w/ Raspberry Topping | |
Sweet Cream Cheese Crepes without Topping | ||
Sweet Cream Cheese Crepes, Add Peach | ||
Sweet Cream Cheese Crepes, Add Raspberry | ||
Sweet Cream Cheese w/ Peach Topping w/ Bacon | Crepes - Sweet Cream Cheese w/ Peach Topping w/ Bacon | |
Sweet Cream Cheese w/ Peach Topping w/ Sausage | Crepes - Sweet Cream Cheese w/ Peach Topping w/ Sausage | |
Sweet Cream Cheese w/ Raspberry Topping w/Bacon | Create Your Own Sweet Crepe Combo - Sweet Cream Cheese w/ Raspberry Topping w/Bacon | |
Sweet Cream Cheese w/ Raspberry Topping w/Sausage | Create Your Own Sweet Crepe Combo - Sweet Cream Cheese w/ Raspberry Topping w/Sausage | |
Sweet Iced Tea (10 fl-oz) | Tea - Sweet Iced Tea (10 fl-oz) | |
Sweet Iced Tea (16 fl-oz) | Tea - Sweet Iced Tea (16 fl-oz) | |
Sweet Iced Tea (Kid's Cup 12 fl-oz) | Tea - Sweet Iced Tea (Kid's Cup 12 fl-oz) | |
Sweet Iced Tea Sweet Version, Regular | ||
Sweet Iced Tea Sweeter Version, Regular | ||
Sweet Iced Tea Sweetest Version, Regular | ||
Sweet Tea (30 fl oz.) | ||
Sweet Tea, 10 fl oz. | Thirst-Quenching Beverages - TEA - Sweet Tea, 10 fl oz. | |
Sweet Tea, 12 fl oz. (Kid's Cup) | Thirst-Quenching Beverages - TEA - Sweet Tea, 12 fl oz. (Kid's Cup) | |
Sweet Tea, 16 fl oz. | Thirst-Quenching Beverages - TEA - Sweet Tea, 16 fl oz. | |
Sweeter Tea (30 fl oz) |